Indonesia Liga 1
Screenshot
Introduction to Indonesia Liga 1
Indonesia Liga 1 is a professional football division for men of the Indonesia football league system, also called BRI Liga 1. A total of 18 clubs are contesting in Indonesia Liga 1 and shared the promotion with Liga 2. Indonesia’s competition started in 2008-09 and continued until 2015 under the Indonesia super league. The national competitions employed a tournament system before the 2008 revisions. As a rebranding of the league, Liga 1 debuted in 2017.
Over forty teams have participated in Indonesia Super Leagues since the modern era in 2008. There have been eight champions, with Persipura Jayapura having the most victories with three (2009, 2011, 2013).
Get all the leagues and country-wise soccer live scores you can visit https://score808lives.com/. You can also get the all new updates about Score808 Live Football on this platform.
History and Foundation of Indonesia Liga 1
PT Liga Indonesia Baru organizes Indonesia Liga 1. In 2008 15 years ago, it was called the Indonesia Super League; after that, in 2017, it changed into Liga. In the first season of the Indonesia Super Leagues, we started with 18 clubs.
Ernest Jeremiah of Persipura scored the first goal in the Indonesia Super League during a 2-2 tie with Sriwijaya F.C. 18 founding members participated in the new Indonesia Super League.
All the founding member’s names are 18 clubs Persipura, Persiwa, Persib, Persik, Sriwijaya, Persela, Persija, PSM, Pelita Jaya, Arema, Persijap, Persiba, PKT Bontang, Persitara, PSMS, Deltras, Persita, and PSIS.
Persister and Persmin were initially eligible to register but needed help to pass the verification procedures to become the first participants in the Indonesia Super League.
All time Indonesia Liga 1 Tables
Every team that has competed in Indonesia Liga 1 since its start in 2008 has a record of all of their match outcomes, points, and goals in the All-Time Liga 1 table. As of the 2022–23 season’s end, the information in the table is correct.
Matches determined by extra time are counted as wins and losses, but matches decided by penalty shootouts are counted as draws because the 2014 season employed a two-region structure. The canceled 2015 and 2020 seasons are included in this all-time list.
More about Liga 1 Leagues visit wikipedia pages of Liga 1.
Pos | Team | S | Pld | W | D | L | GF | GA | GD | Pts | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Persib | 13 | 367 | 176 | 90 | 101 | 586 | 431 | +155 | 618 | 1 | 1 | 2 | 3 |
2 | Persipura | 12 | 333 | 177 | 89 | 67 | 604 | 331 | +273 | 617 | 3 | 3 | 1 | – |
3 | Arema | 13 | 366 | 171 | 82 | 113 | 567 | 417 | +150 | 592 | 1 | 2 | 1 | 1 |
4 | Persija | 13 | 358 | 157 | 97 | 104 | 523 | 386 | +137 | 568 | 1 | 1 | 1 | 1 |
5 | Bali United | 12 | 325 | 150 | 67 | 108 | 509 | 410 | +99 | 517 | 2 | 1 | – | – |
6 | Madura United | 13 | 366 | 136 | 95 | 135 | 505 | 477 | +28 | 500 | – | – | – | 1 |
7 | PSM | 10 | 263 | 113 | 72 | 78 | 374 | 321 | +53 | 411 | 1 | 1 | 1 | – |
8 | Persela | 12 | 331 | 109 | 83 | 139 | 449 | 484 | −35 | 410 | – | – | – | 1 |
9 | Sriwijaya | 9 | 255 | 112 | 55 | 88 | 404 | 359 | +45 | 391 | 1 | – | – | – |
10 | Bhayangkara | 8 | 201 | 100 | 49 | 52 | 313 | 219 | +94 | 346 | 1 | – | 2 | 1 |
11 | Persikabo 1973 | 10 | 263 | 83 | 69 | 111 | 344 | 395 | −51 | 318 | – | – | – | – |
12 | Barito Putera | 9 | 230 | 79 | 60 | 91 | 312 | 334 | –22 | 297 | – | – | – | – |
13 | Persiba | 8 | 219 | 75 | 52 | 92 | 289 | 314 | −25 | 277 | – | – | 1 | – |
14 | Borneo Samarinda | 7 | 175 | 73 | 48 | 54 | 270 | 212 | +58 | 267 | – | – | – | 1 |
15 | Persebaya | 6 | 172 | 71 | 43 | 48 | 271 | 234 | +37 | 256 | – | 1 | – | – |
16 | Persiwa | 5 | 164 | 74 | 23 | 67 | 250 | 242 | +8 | 245 | – | 1 | 1 | – |
17 | Mitra Kukar | 6 | 164 | 70 | 26 | 68 | 255 | 262 | −7 | 236 | – | – | 1 | – |
18 | PSIS | 6 | 173 | 54 | 41 | 78 | 176 | 236 | −60 | 203 | – | – | – | – |
19 | Persik | 6 | 159 | 53 | 41 | 65 | 200 | 222 | −22 | 200 | – | – | – | 1 |
20 | Persita | 6 | 159 | 41 | 43 | 75 | 165 | 251 | −86 | 166 | – | – | – | – |
21 | Semen Padang | 5 | 124 | 42 | 38 | 44 | 149 | 151 | –2 | 164 | – | – | – | 1 |
22 | Badak Lampung | 5 | 124 | 36 | 31 | 57 | 128 | 182 | −54 | 139 | – | – | – | – |
23 | PSPS | 4 | 130 | 39 | 20 | 71 | 147 | 245 | −98 | 134 | – | – | – | – |
24 | Persijap | 4 | 116 | 34 | 26 | 56 | 121 | 190 | −69 | 128 | – | – | – | – |
25 | PSS | 4 | 105 | 32 | 26 | 37 | 121 | 151 | –30 | 122 | – | – | – | – |
26 | Gresik United | 5 | 125 | 32 | 27 | 66 | 129 | 253 | −124 | 120 | – | – | – | – |
27 | PSMS | 3 | 102 | 26 | 26 | 50 | 134 | 186 | −52 | 104 | – | – | – | – |
28 | Bontang | 3 | 96 | 24 | 24 | 48 | 129 | 185 | −56 | 96 | – | – | – | – |
29 | Deltras | 3 | 96 | 25 | 18 | 53 | 98 | 155 | −57 | 93 | – | – | – | – |
30 | Persidafon | 2 | 68 | 21 | 13 | 34 | 96 | 126 | −30 | 76 | – | – | – | – |
31 | Persepam | 2 | 54 | 18 | 12 | 24 | 70 | 86 | −16 | 66 | – | – | – | – |
32 | Persitara | 2 | 68 | 16 | 16 | 36 | 77 | 107 | −30 | 64 | – | – | – | – |
33 | Persema | 1 | 34 | 13 | 6 | 15 | 43 | 52 | −9 | 45 | – | – | – | – |
34 | Persis | 1 | 34 | 11 | 11 | 12 | 50 | 47 | +3 | 44 | – | – | – | – |
35 | Dewa United | 1 | 34 | 8 | 9 | 17 | 34 | 53 | –19 | 33 | – | – | – | – |
36 | Kalteng Putra | 1 | 34 | 8 | 7 | 19 | 33 | 54 | −21 | 31 | – | – | – | – |
37 | PSAP | 1 | 34 | 6 | 9 | 19 | 33 | 66 | −33 | 27 | – | – | – | – |
38 | RANS Nusantara | 1 | 34 | 3 | 10 | 21 | 40 | 80 | –40 | 19 | – | – | – | – |
39 | Persiraja | 2 | 37 | 3 | 9 | 25 | 19 | 69 | –50 | 18 | – | – | – | – |
40 | Persiba Bantul | 1 | 20 | 2 | 3 | 15 | 17 | 53 | −36 | 9 | – | – | – | – |
Clubs with the most success in Indonesia Liga 1
Club | Winners | Runners-up | Winning seasons | Runner-up seasons |
---|---|---|---|---|
Persipura | 3 | 3 | 2008–09, 2010–11, 2013 | 2009–10, 2011–12, 2014 |
Bali United | 2 | 1 | 2019, 2021–22 | 2017 |
Arema | 1 | 2 | 2009–10 | 2010–11, 2013 |
Persib | 1 | 1 | 2014 | 2021–22 |
Persija | 1 | 1 | 2018 | 2022–23 |
PSM | 1 | 1 | 2022–23 | 2018 |
Sriwijaya | 1 | 0 | 2011–12 | |
Bhayangkara | 1 | 0 | 2017 | |
Persiwa | 0 | 1 | 2008–09 | |
Persebaya | 0 | 1 | 2019 |
Indonesia Liga 1 Champions
Season | Champions | Runners-up |
---|---|---|
2008–09 | Persipura | Persiwa |
2009–10 | Arema | Persipura |
2010–11 | Persipura | Arema |
2011–12 | Sriwijaya | Persipura |
2013 | Persipura | Arema |
2014 | Persib | Persipura |
2015 | Due to Indonesia’s FIFA sanction, the season was cut short. | |
2017 | Bhayangkara | Bali United |
2018 | Persija | PSM |
2019 | Bali United | Persebaya |
2020 | Due of the COVID-19 outbreak in Indonesia, the season was canceled. | |
2021–22 | Bali United | Persib |
2022–23 | PSM | Persija |
Indonesia Liga 1 Top scorers
Season | Player | Nationality | Club | Goals | Games | Rate |
---|---|---|---|---|---|---|
2008–09 | Boaz Solossa | Indonesia | Persipura | 28 | 31 | 0.90 |
Cristian Gonzáles | Uruguay | Persik/Persib | 28 | 1.00 | ||
2009–10 | Aldo Barreto | Paraguay | Bontang | 19 | 32 | 0.59 |
2010–11 | Boaz Solossa | Indonesia | Persipura | 22 | 27 | 0.81 |
2011–12 | Alberto Gonçalves | Brazil | Persipura | 25 | 34 | 0.74 |
2013 | Boaz Solossa | Indonesia | Persipura | 25 | 32 | 0.78 |
2014 | Emmanuel Kenmogne | Cameroon | Persebaya ISL | 25 | 25 | 1.00 |
2017 | Sylvano Comvalius | Netherlands | Bali United | 37 | 34 | 1.09 |
2018 | Aleksandar Rakić | Serbia | PS TIRA | 21 | 34 | 0.62 |
2019 | Marko Šimić | Croatia | Persija | 28 | 32 | 0.88 |
2021–22 | Ilija Spasojević | Indonesia | Bali United | 23 | 34 | 0.68 |
2022–23 | Matheus Pato | Brazil | Borneo Samarinda | 25 | 32 | 0.78 |
indonesia Liga 1 Best Players
Season | Player | Position | Nationality | Club |
---|---|---|---|---|
2008–09 | Boaz Solossa | Forward | Indonesia | Persipura |
2009–10 | Kurnia Meiga | Goalkeeper | Indonesia | Arema |
2010–11 | Boaz Solossa | Forward | Indonesia | Persipura |
2011–12 | Keith Gumbs | Forward | Saint Kitts and Nevis | Sriwijaya |
2013 | Boaz Solossa | Forward | Indonesia | Persipura |
2014 | Ferdinand Sinaga | Forward | Indonesia | Persib |
2017 | Paulo Sérgio | Midfielder | Portugal | Bhayangkara |
2018 | Rohit Chand | Midfielder | Nepal | Persija |
2019 | Renan Silva | Midfielder | Brazil | Borneo |
2021–22 | Taisei Marukawa | Midfielder | Japan | Persebaya |
2022–23 | Wiljan Pluim | Midfielder | Netherlands | PSM |